Monday, March 23, 2015
Vermont Alcohol-Impaired Driving Fatality Data, 2009 - 2013
Alcohol-Impaired Driving Fatalities**:
Vermont , U.S. and Best State
(New Definition)
Year | Total Fatalities in all Crashes | Alcohol-Impaired Driving Fatalities (BAC = .08+) | |||
---|---|---|---|---|---|
Number | Percent | Per 100 Million VMT | |||
2009 | Vermont | 74 | 24 | 32 | 0.31 |
US | 33,883 | 10,759 | 32 | 0.36 | |
Best State* | 17 | 0.16 | |||
2010 | Vermont | 71 | 18 | 25 | 0.25 |
US | 32,999 | 10,136 | 31 | 0.34 | |
Best State* | 18 | 0.17 | |||
2011 | Vermont | 55 | 18 | 33 | 0.25 |
US | 32,479 | 9,865 | 30 | 0.33 | |
Best State* | 17 | 0.16 | |||
2012 | Vermont | 77 | 24 | 31 | 0.33 |
US | 33,782 | 10,336 | 31 | 0.35 | |
Best State* | 15 | 0.08 | |||
2013 | Vermont | 69 | 18 | 26 | 0.25 |
US | 32,719 | 10,076 | 31 | 0.34 | |
Best State* | 17 | 0.14 |
*State (or States) With Lowest Percents: Lowest Percents Could Be in Different States
**Based on the Highest BAC of a Driver or Motorcycle Rider Involved in the Crash
**Based on the Highest BAC of a Driver or Motorcycle Rider Involved in the Crash
Looking forward to hearing more about the VT DUI court "model" at the NEADCP conference in September!
ReplyDelete